No products in the cart.
We update the discounted section regularly
Free delivery applies till ground floor or for buildings with lift.
Showing 1–24 of 221 results
Midea Model | MDRT489MTE02E |
KEY FEATURES | |
Installation Type: | Freestanding |
Type: | Top Mounted |
Colour: | Inox |
Energy Efficiency Class: | E |
Volume in Litres: | 338 |
Defrosting Technology: | No Frost |
SPECIFICATIONS | |
Fridge Volume in Litres: | 254 |
Freezer Volume in Litres: | 84 |
Energy Consumption / year: | 233 kWh/a |
Noise Level: | 41 dB/C |
Number of Doors: | 2 |
Weight in KG: | 60 |
Control: | Electronic |
Adjustable Feet: | Yes |
FRIDGE | |
Interior Lighting: | LED |
Shelf: | 3 |
Crisper: | 2 |
Door Rack: | 4 |
FREEZER | |
Freezer Location: | Top |
Freezer Shelf: | 1 |
DIMENSIONS | W: 59.50 cm x D: 69.50 cm x H: 172.40 cm |
Midea Model | MDRD142SLE30 |
KEY FEATURES | |
Installation Type: | Freestanding |
Type: | Larder Fridge |
Colour: | Black |
Energy Efficiency Class: | E |
Volume in Litres: | 93 |
Defrosting Technology: | Static |
Cooling System: | Single System |
SPECIFICATIONS | |
Energy Consumption / year: | 86 kWh/a |
Noise Level: | 41 dB/C |
Number of Doors: | 1 |
Weight in KG: | 20.40 |
Child Lock Mode: | No |
Door Opening: | Non-Reversible |
FRIDGE | |
Control: | Mechanical |
Chiller: | Yes |
Vegetable Crisper: | 1 |
Egg Tray: | 1 |
Shelves: | 2 |
Door Rack: | 3 |
DIMENSIONS | W: 48.80 cm x D: 44 cm x H: 83.50 cm |
Midea Model | MDRD86SLE32 |
KEY FEATURES | |
Installation Type: | Freestanding |
Type: | Mini Fridge |
Colour: | Red |
Energy Efficiency Class: | E |
Volume in Litres: | 47 |
Defrosting Technology: | Static |
Cooling System: | Single System |
SPECIFICATIONS | |
Energy Consumption / year: | 80 kWh/a |
Control: | Mechanical |
Adjustable Feet: | Yes |
Noise Level: | 41 dB/A |
Number of Shelves: | 1 |
Number of Doors: | 1 |
Door Rack: | 1 |
Chiller: | Yes |
Door Opening: | Non-Reversible |
DIMENSIONS | W: 48.50 cm x D: 44 cm x H: 55 cm |
Midea Model | MDRD86SLE30 |
KEY FEATURES | |
Installation Type: | Freestanding |
Type: | Mini Fridge |
Colour: | Black |
Energy Efficiency Class: | E |
Volume in Litres: | 47 |
Defrosting Technology: | Static |
Cooling System: | Single System |
SPECIFICATIONS | |
Energy Consumption / year: | 80 kWh/a |
Control: | Mechanical |
Adjustable Feet: | Yes |
Noise Level: | 41 dB/A |
Number of Shelves: | 1 |
Number of Doors: | 1 |
Door Rack: | 1 |
Chiller: | Yes |
Door Opening: | Non-Reversible |
DIMENSIONS | W: 48.50 cm x D: 44 cm x H: 55 cm |
Midea Model | MDRD86FGE01 |
KEY FEATURES | |
Installation Type: | Freestanding |
Type: | Mini Bar |
Colour: | White |
Energy Efficiency Class: | E |
Volume in Litres: | 43 |
Defrosting Technology: | Static |
Cooling System: | Single System |
Weight in KG: | 14.70 |
SPECIFICATIONS | |
Energy Consumption / year: | 80 kWh/a |
Control: | Mechanical |
Adjustable Feet: | Yes |
Noise Level: | 41 dB/A |
Number of Shelves: | 1 |
Number of Doors: | 1 |
Chiller: | Yes |
Door Opening: | Reverisble |
DIMENSIONS | W: 47.20 cm x D: 45 cm x H: 49.20 cm |